Year 10 Homework
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
|
Maths 60 minutes
|
English Literature 30 minutes
Option A 30 minutes |
Science 60 minutes
|
English Language 30 minutes
Option B 30 minutes |
Option C 30 minutes
Option D 30 minutes |
|
Due in by Monday 08:30 the following week |
||||
| MATHS | |
| CLASS | LINK TO HOMEWORK |
| 10A | https://vle.mathswatch.co.uk/vle/ |
| 10S | https://vle.mathswatch.co.uk/vle/ |
| 10P | https://vle.mathswatch.co.uk/vle/ |
| 10I | https://vle.mathswatch.co.uk/vle/ |
| 10R | https://vle.mathswatch.co.uk/vle/ |
| 10E | https://vle.mathswatch.co.uk/vle/ |
| OPTION A | |
| CLASS | LINK TO HOMEWORK |
| Child Development | https://app.carousel-learning.com/quiz/e07d3cfc-c609-4704-afcc-2a4ccd7c6072 |
| Photography | Students to complete PP on Onedrive |
| French | Vocabulary sheet handed out in class |
| Citizenship | Exam question |
| History | https://app.carousel-learning.com/quiz/0304fb3c-e51a-4fb9-bf1a-6ab71048712f |
| OPTION B | |
| CLASS | LINK TO HOMEWORK |
| Ethics | Exam question |
| Food | https://app.carousel-learning.com/quiz/d6629361-4944-4cdb-b9e2-427987f908ce |
| French | Vocabulary sheet handed out in class |
| Geography | Exam question |
| Sport | Completing coursework |
| OPTION C | |
| CLASS | LINK TO HOMEWORK |
| Art | To complete mixed media final outcome |
| Computer Science | No homework |
| DT | No homework |
| Food | https://app.carousel-learning.com/quiz/d6629361-4944-4cdb-b9e2-427987f908ce |
| Health and Social Care | https://app.carousel-learning.com/quiz/a6f1fa69-f17a-4070-87d1-2b75998e66e0 |
| History | https://app.carousel-learning.com/quiz/bd4d466a-f768-4199-a9e6-ef5e9745eb66 |
| Option D | |
| Business | |
| Drama | Revise and make notes on the practitioners you are using and bring them to our next write up session |
| Geography | Exam question |
| History | https://app.carousel-learning.com/quiz/f160e3a4-e5bb-4e89-bfa7-459310b0a745 |
| Music | https://app.carousel-learning.com/quiz/ecc241e6-023b-4928-a056-4fe7610b0ada |

